630nw59thavenue1ocalafl34482
View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
1,496SqFt
Active
Be the first to live in this BRAND NEW 3-bedroom, 2-bathroom duplex at 630 NW 59th Avenue in Ocala. This home features laminate flooring throughout, stainless steel kitchen appliances, a bright, open layout, and an in-unit washer and dryer. Residents will also have access to a metal storage shed for added convenience. The home is serviced by a private well and septic system and is also zoned to allow chickens, making it a great option for those looking to enjoy a more rural lifestyle while still being close to everyday conveniences. Ideally located just 5 miles from the World Equestrian Center and minutes from Ocala International Airport, this home offers easy access to shopping, dining, and entertainment. Nearby conveniences include Publix, ALDI, Walmart, Sam's Club, Paddock Mall, and Market Street at Heath Brook, as well as outdoor destinations like Tuscawilla Park, Jervey Gantt Park, and the Cross Florida Greenway. Your new home awaits! Schedule a tour today! HIGHLIGHTS: Bright, Open Layout | Access to Metal Shed | Laminate Flooring Throughout | Well and Septic System | Washer and Dryer Included | Great Location | Zoned for Chickens | **Unit #2 also available.
Property Details | ||
|---|---|---|
| Price | $1,850 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size | 150 x 100 | |
| Lot Size Area | 14810 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.34 | |
| Property Type | Rental | |
| MLS Sub type | 1/2 Duplex | |
| Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo | |
| Year Built | 2026 | |
| Subdivision | OCALA RDG UN 04 | |
| Heating | Central | |
| Lot Description | Corner Lot | |
| Laundry Features | Laundry Room | |
Geographic Data | ||
| Directions | Turn left onto FL-40 W/W Silver Springs Blvd Turn right onto NW 55th Ave Turn left onto NW 6th Pl Turn left onto NW 59th Ave | |
| County | Marion | |
| Latitude | 29.193149 | |
| Longitude | -82.217103 | |
| Market Area | 34482 - Ocala | |
Address Information | ||
| Address | 630 NW 59TH AVENUE #1, OCALA, FL 34482 | |
| Unit | 1 | |
| Postal Code | 34482 | |
| City | OCALA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | BELMONT REALTY | |
| Listing Agent | Summer Hornburg | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6431987 | |
School Information | ||
| Elementary School | College Park Elementary School | |
| Middle School | Liberty Middle School | |
| High School | West Port High School | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 8, 2026 | |
| Listing Last Modified | Aug 8, 2026 | |
| Tax ID | 2304017001 | |
| MLS Area | 34482 - Ocala | |
| MLS # | O6431987 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
