1025derbyshiredrivekissimmeefl34758
View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
1,834SqFt
Active
Welcome to this beautifully updated POOL HOME featuring an open floor plan, vaulted ceilings, and a spacious layout designed for comfortable everyday living and entertaining. The kitchen offers solid-surface countertops, stainless steel appliances, ample cabinetry, and an open connection to the main living areas. The primary suite features a walk-in closet and a spacious bathroom with dual sinks, a walk-in shower, and a Jacuzzi-style garden tub. The home has been thoughtfully updated throughout, including refreshed bathrooms with attractive tile finishes, and offers a clean, well-maintained interior that is ready for its next owner. Step outside to your own private retreat with a screened-in lanai and swimming pool, offering plenty of space to relax, entertain, or enjoy Florida living year-round. The POOL was resurfaced in 2024, and the pool pump was replaced in 2023. Additional recent improvements include a NEW ROOF and WATER HEATER in 2024, new window blinds in 2026, and fresh interior and exterior paint in 2026. Located in Poinciana Village 2 with no CDD, residents enjoy access to community amenities including internet and cable, a fitness center, community pool, playgrounds, parks, and recreational facilities. Conveniently located near shopping, dining, schools, medical facilities, and major roadways. With numerous recent updates, a private pool, and generous indoor and outdoor living space, this home is ready for its next owner. Schedule your private showing today.
Property Details | ||
|---|---|---|
| Price | $324,990 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Other | |
| Lot Size Area | 20038 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.46 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Cathedral Ceiling(s), Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Vaulted Ceiling(s), Window Treatments | |
| Exterior Features | Lighting, Private Mailbox, Rain Gutters | |
| Year Built | 1990 | |
| Subdivision | POINCIANA VILLAGE 2 NBHD 1 | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | Cleared, Landscaped | |
| Laundry Features | Inside | |
| Pool features | In Ground, Screen Enclosure | |
| Garage spaces | 2 | |
| Association Name | Mark Marldano | |
| Association Fee | 100 | |
Geographic Data | ||
| Directions | Take US-17 S/US-92 W/N John Young Pkwy, Turn left onto Pleasant Hill Road, Continue onto Cypress Parkway, Turn right onto Marigold Ave, Turn left onto Peabody Road, Turn left onto Derbyshire Dr, home will be to your right. | |
| County | Osceola | |
| Latitude | 28.17936 | |
| Longitude | -81.493427 | |
| Market Area | 34758 - Kissimmee / Poinciana | |
Address Information | ||
| Address | 1025 DERBYSHIRE DRIVE, KISSIMMEE, FL 34758 | |
| Postal Code | 34758 | |
| City | KISSIMMEE | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | INNOVATIVE REALTY, LLC | |
| Listing Agent | Michael Rogers | |
| Virtual Tour U R L Unbranded2 | https://www.zillow.com/view-imx/f6141644-d29f-4c4f-a775-859e8ca7ec87?wl=true&setAttribution=mls&initialViewType=pano | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 8, 2026 | |
| Listing Last Modified | Aug 8, 2026 | |
| Tax ID | 252628610006000030 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4139 | |
| MLS Area | 34758 - Kissimmee / Poinciana | |
| MLS # | O6431713 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
