931emeraldgreencourtkissimmeefl34746
View on map See more photos | Contact us about this listing
4 Beds
2 Full baths
1,397SqFt
Active
Available NOW! Welcome to this stunning 4/2 POOL home located in a peaceful gated community in Kissimmee, FL. Designed with comfort and everyday living in mind, this spacious home features an open and inviting floor plan, a beautifully updated kitchen with ample cabinet and counter space, and generous living areas perfect for relaxing or entertaining. Step outside to your private backyard oasis and enjoy the sparkling pool, ideal for soaking up Florida's sunshine year-round. Residents also have access to wonderful community amenities, including a clubhouse and scenic walking trails. Conveniently located just minutes from world-famous attractions, shopping, dining, schools, and major highways, this home offers the perfect combination of privacy, convenience, and lifestyle. Pool and lawn maintenance are available for an additional fee, making it easy to enjoy a worry-free outdoor living experience. Pool care has an additional fee. Take this incredible opportunity and inquire today to schedule your private showing!
Property Details | ||
|---|---|---|
| Price | $2,250 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 5793 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.13 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s) | |
| Exterior Features | Irrigation System, Sprinkler Metered | |
| Year Built | 2007 | |
| Subdivision | CRYSTAL COVE RESORT | |
| Heating | Central | |
| Laundry Features | Inside | |
| Pool features | In Ground | |
| Garage spaces | 2 | |
| Association Name | Mila Realty | |
Geographic Data | ||
| Directions | 1050 Plaza Dr Kissimmee, FL 34743, USA ? Take Plaza Dr to Simpson Rd 1 min (0.1 mi) ? Take US-192 W/E Vine St to Crystal Garden Blvd 25 min (9.7 mi) ? Take Tourmaline Dr to Emerald Green Ct 3 min (0.5 mi) Turn left onto Crystal Garden Blvd ? Partial restricted usage road ? 0.1 mi Turn left onto Tourmaline Dr ? Restricted usage road ? 0.3 mi Turn left onto Emerald Green Ct ? Restricted usage road ? Destination will be on the left | |
| County | Osceola | |
| Latitude | 28.300795 | |
| Longitude | -81.470907 | |
| Market Area | 34746 - Kissimmee (West of Town) | |
Address Information | ||
| Address | 931 EMERALD GREEN COURT, KISSIMMEE, FL 34746 | |
| Postal Code | 34746 | |
| City | KISSIMMEE | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | MILA REALTY | |
| Listing Agent | Valentina Naumenko | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/S5155241 | |
School Information | ||
| Elementary School | Sunrise Elementary | |
| Middle School | Kissimmee Middle | |
| High School | Poinciana High School | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 7, 2026 | |
| Listing Last Modified | Aug 8, 2026 | |
| Tax ID | 242528253700010960 | |
| MLS Area | 34746 - Kissimmee (West of Town) | |
| MLS # | S5155241 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
