3505longmeadow3sarasotafl34235
View on map See more photos | Contact us about this listing
1 Beds
1 Full bath
428SqFt
Active
Available *** OCTOBER 1, 2026 *** -- This remodeled condo is a tastefully furnished and decorated with all housewares and linens included. This location is a dream for outdoor activities situated directly on a golf course, there are miles of walking and bike trails, tennis, pickleball with a pool and grill area just steps away. Abundant restaurants & shopping minutes away at the University Town Center and St Armand’s Circle, Lido Key, Siesta Key Beach and Village only 10 miles away you’ll have everything you need nearby to live a beautiful Florida lifestyle!
Property Details | ||
|---|---|---|
| Price | $1,700 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Acres | 0 | |
| Property Type | Rental | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Ceiling Fan(s), Living Room/Dining Room Combo, Solid Wood Cabinets, Stone Counters, Thermostat, Window Treatments | |
| Exterior Features | Lighting, Outdoor Grill, Sidewalk, Sliding Doors | |
| Year Built | 1978 | |
| Subdivision | BUNKER OAKS | |
| Heating | Central | |
| Lot Description | In County, On Golf Course, Sidewalk | |
| Laundry Features | Outside | |
| Pool features | Gunite, Heated, In Ground | |
| Association Name | n/a | |
| Association Amenities | Fitness Center, Golf Course, Maintenance, Pickleball Court(s), Playground, Pool, Security, Storage, Tennis Court(s), Trail(s), Vehicle Restrictions | |
Geographic Data | ||
| Directions | 17th Street East - Turn North on Longmeadow, bunker oaks community is located just past the Meadows Country Club on your right. | |
| County | Sarasota | |
| Latitude | 27.364526 | |
| Longitude | -82.476432 | |
| Market Area | 34235 - Sarasota | |
Address Information | ||
| Address | 3505 LONGMEADOW #3, SARASOTA, FL 34235 | |
| Unit | 3 | |
| Postal Code | 34235 | |
| City | SARASOTA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX ALLIANCE GROUP | |
| Listing Agent | Lee Brewer | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/A4702120 | |
School Information | ||
| Elementary School | Gocio Elementary | |
| Middle School | Booker Middle | |
| High School | Booker High | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 7, 2026 | |
| Listing Last Modified | Aug 8, 2026 | |
| Tax ID | 0034051003 | |
| MLS Area | 34235 - Sarasota | |
| MLS # | A4702120 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
