7024foxborowaynokomisfl34275
View on map See more photos | Contact us about this listing
5 Beds
4 Full baths
3,053SqFt
Active
Virtually Staged. What's Special: Close to Amenities | Close to Trails | Flex Room | Loft | 5th Bedroom. New Construction – Ready Now! Welcome to the Bermuda at 7024 Foxboro Way in Tiburon! This spacious new home has a thoughtfully designed layout with five bedrooms, four bathrooms, and inviting living spaces throughout. Just beyond the foyer, a secondary bedroom and full bathroom provide flexibility for guests or a home office. The open-concept gourmet kitchen, casual dining area, and great room create the perfect setting for entertaining, with easy access to the extended covered lanai for seamless indoor-outdoor living. The private primary suite is tucked away on the main level and features an en-suite bath and walk-in closet with direct access to laundry room. Upstairs, three additional bedrooms, one with an en-suite bath, and a versatile loft provide plenty of space to relax, work, or play. Tucked away in a peaceful Sarasota County setting on 40 acres, Tiburon offers the warmth and intimacy of a boutique community - where neighbors know each other and life moves at a more relaxed pace. With just the right blend of privacy and connection, Tiburon is ideal for those seeking a quieter, more personal lifestyle. Additional Highlights Include: Whole house impact windows, tray ceiling pkg, shower at bath 3, pocket slider at great room, 8' interior doors, single pocket door at bed five to bath, and pre-plumb for future laundry sink. MLS#A4702375
Property Details | ||
|---|---|---|
| Price | $624,764 | |
| Bedrooms | 5 | |
| Full Baths | 4 | |
| Half Baths | 0 | |
| Property Style | Craftsman | |
| Lot Size Area | 6500 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Open Floorplan, Primary Bedroom Main Floor, Tray Ceiling(s), Walk-In Closet(s) | |
| Exterior Features | Irrigation System, Other, Sliding Doors | |
| Year Built | 2026 | |
| Subdivision | TIBURON | |
| Roof | Tile | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Inside, Laundry Room | |
| Parking Description | Driveway, Garage Door Opener | |
| Garage spaces | 2 | |
| Association Name | Castle Group | |
| Association Fee | 193 | |
| Association Amenities | Playground, Pool | |
Geographic Data | ||
| Directions | From I-75, take exit 195 for Laurel Road E. Head westbound to turn right on Honore Ave. Proceed on Honore Ave. for approximately two miles. Tiburon will be on your left. Follow signs towards our Sales Center. | |
| County | Sarasota | |
| Latitude | 27.15879 | |
| Longitude | -82.430945 | |
| Market Area | 34275 - Nokomis/North Venice | |
Address Information | ||
| Address | 7024 FOXBORO WAY, NOKOMIS, FL 34275 | |
| Postal Code | 34275 | |
| City | NOKOMIS | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | TAYLOR MORRISON RLTY OF FLA | |
| Listing Agent | Michelle Campbell | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.zillow.com/view-imx/fabbdf26-8ed7-494f-bece-d74bbede18a8?wl=true&setAttribution=mls&initialViewType=pano | |
School Information | ||
| Elementary School | Laurel Nokomis Elementary | |
| Middle School | Laurel Nokomis Middle | |
| High School | Venice Senior High | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 7, 2026 | |
| Listing Last Modified | Aug 7, 2026 | |
| Tax ID | 0362040076 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 0 | |
| MLS Area | 34275 - Nokomis/North Venice | |
| MLS # | A4702375 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
