3231bearcreeklanelakelandfl33810
View on map See more photos | Contact us about this listing
2 Beds
1 Full bath
1,400SqFt
Active
Life at Highland Fairways, a 55+ golf community, runs on the golf course, the pool, and a clubhouse calendar that stays full. This home is the low-maintenance way to live it, with less time on upkeep and more on the things you came for. A bonus room adds flex space beyond the main living area, ready as an office, hobby room, or your morning-coffee spot. The HOA covers lawn care, cable, and high-speed internet, so the outside stays handled. Gated and golf-cart-friendly, the community centers on an 18-hole executive golf course, with a heated pool and spa, tennis and pickleball, a fitness center, and year-round events from dances and dinners to bocce, shuffleboard, and cards. Minutes to shopping off US-98 and quick to I-4, about midway between Tampa and Orlando. Roof- About 2 years old | HVAC- 2018| Water Heater- 2006. Come walk it in person!
Property Details | ||
|---|---|---|
| Price | $199,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size | 50 x 105 | |
| Lot Size Area | 5271 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.12 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Walk-In Closet(s) | |
| Exterior Features | Irrigation System | |
| Year Built | 1988 | |
| Subdivision | HIGHLAND FAIRWAYS PH 01 | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Accessibility | Grip-Accessible Features | |
| Lot Description | Cleared, Near Golf Course, Sidewalk | |
| Laundry Features | Inside, Laundry Room | |
| Parking Description | Driveway, Off Street | |
| Association Name | Shannon Berry | |
| Association Fee | 217 | |
| Association Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Shuffleboard Court, Tennis Court(s) | |
Geographic Data | ||
| Directions | From US-98 N, turn onto Griffin Rd. Turn right onto Highland Fairways Blvd. Turn left onto Pebble Bend Dr. Turn right onto Golden Horseshoe Cir. Turn left onto Bear Creek Ln. | |
| County | Polk | |
| Latitude | 28.082948 | |
| Longitude | -81.993172 | |
| Market Area | 33810 - Lakeland | |
Address Information | ||
| Address | 3231 BEAR CREEK LANE, LAKELAND, FL 33810 | |
| Postal Code | 33810 | |
| City | LAKELAND | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS REALTY | |
| Listing Agent | Ashley Bearden | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/L4964076 | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 21, 2026 | |
| Listing Last Modified | Aug 21, 2026 | |
| Tax ID | 232803021511001330 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 339 | |
| MLS Area | 33810 - Lakeland | |
| MLS # | L4964076 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
