6956bresciawayorlandofl32819
View on map See more photos | Contact us about this listing
4 Beds
3 Full baths
2,850SqFt
Active
Welcome to this beautiful home located in the desirable gated community of Toscana in Dr. Phillips. This well maintained residence features an open and inviting floor plan with abundant natural light, generously sized bedrooms, and well-designed living spaces ideal for both everyday living and entertaining. Step outside to enjoy the backyard, perfect for relaxing or creating your own outdoor oasis. Conveniently located near shopping, dining, major highways and parks this home offers an exceptional opportunity to enjoy everything the area has to offer.
Property Details | ||
|---|---|---|
| Price | $710,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Lot Size Area | 5502 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.13 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | High Ceilings, Open Floorplan | |
| Exterior Features | Sidewalk | |
| Year Built | 2005 | |
| Subdivision | TOSCANA W | |
| Roof | Tile | |
| Heating | Central | |
| Foundation | Other | |
| Laundry Features | Laundry Room | |
| Garage spaces | 2 | |
| Association Name | Yaima Gamez Mirabal | |
| Association Fee | 876 | |
Geographic Data | ||
| Directions | From I-4 take exit 74B toward Sand Lake Rd. Head west on Sand Lake Rd, then turn into Toscana community. Follow signs to Brescia Way. | |
| County | Orange | |
| Latitude | 28.461367 | |
| Longitude | -81.477561 | |
| Market Area | 32819 - Orlando/Bay Hill/Sand Lake | |
Address Information | ||
| Address | 6956 BRESCIA WAY, ORLANDO, FL 32819 | |
| Postal Code | 32819 | |
| City | ORLANDO | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | LA ROSA REALTY LLC | |
| Listing Agent | Fernanda Bover | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
School Information | ||
| Elementary School | Dr. Phillips Elem | |
| Middle School | Southwest Middle | |
| High School | Dr. Phillips High | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 6, 2026 | |
| Listing Last Modified | Aug 6, 2026 | |
| Tax ID | 262328820300120 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 10114 | |
| MLS Area | 32819 - Orlando/Bay Hill/Sand Lake | |
| MLS # | O6430874 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
