531653rdavenueen15bradentonfl34203
View on map See more photos | Contact us about this listing
2 Beds
1 Full bath
728SqFt
Active
Inviting 2 Bedroom 1.5 Bath open concept Manufactured home in a 55+ active community. The Clubhouse hosts many activities including Billiards, Bocce, Horseshoes and Swimming Pool. Great location near Shopping, Entertainment, Restaurants, Golf Courses and World Class Beaches. Turnkey furnished, come and see!
Property Details | ||
|---|---|---|
| Price | $75,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Lot Size Area | 3646 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.08 | |
| Property Type | Residential | |
| Sub type | ManufacturedHome | |
| MLS Sub type | Manufactured Home | |
| Features | Open Floorplan | |
| Exterior Features | Hurricane Shutters, Rain Gutters, Sidewalk, Storage | |
| Year Built | 1983 | |
| Subdivision | WESTWINDS VILLAGE CO-OP | |
| Roof | Membrane | |
| Heating | Electric | |
| Foundation | Crawlspace | |
| Laundry Features | Laundry Room | |
| Association Name | Lou Paul | |
| Association Fee | 300 | |
Geographic Data | ||
| Directions | Frim I 75 Head West on Rt 70 to 53rd Ave East or Westwinds Village on Left. Go to N15 Look at map by office | |
| County | Manatee | |
| Latitude | 27.443749 | |
| Longitude | -82.49685 | |
| Market Area | 34203 - Bradenton/Braden River/Lakewood Rch | |
Address Information | ||
| Address | 5316 53RD AVENUE E #N15, BRADENTON, FL 34203 | |
| Unit | N15 | |
| Postal Code | 34203 | |
| City | BRADENTON | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS ON THE WATER S | |
| Listing Agent | Scott Fisher | |
| Virtual Tour U R L Unbranded2 | https://player.vimeo.com/progressive_redirect/playback/1215818923/rendition/720p/file.mp4%20%28720p%29.mp4?loc=external&log_user=0&signature=f60af9a00a672d2e101c3f4509a3107da49e513c26ba897d3d1092984fba5791 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | None | |
| Ownership | Co-op | |
| Terms | Cash, Conventional | |
| Virtual Tour URL | https://player.vimeo.com/progressive_redirect/playback/1215819111/rendition/1080p/file.mp4%20%281080p%29.mp4?loc=external&log_user=0&signature=a0e2c413d94170db94741732e2093330feedd3b70de04f0e4273fc0db009f3a6 | |
School Information | ||
| Elementary School | Tara Elementary | |
| Middle School | Braden River Middle | |
| High School | Braden River High | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 6, 2026 | |
| Listing Last Modified | Aug 6, 2026 | |
| Tax ID | 1734316654 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1231 | |
| MLS Area | 34203 - Bradenton/Braden River/Lakewood Rch | |
| MLS # | A4701950 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
