6202nmarinerterracecitrusspringsfl34433
View on map See more photos | Contact us about this listing
4 Beds
2 Full baths
1,859SqFt
Active
NEW CONSTRUCTION | 4 BEDROOMS | 2.5 BATHS | 1,859 LIVING SQ FT | 2,454 TOTAL SQ FT | OVERSIZED 0.36-ACRE CORNER LOT | CITRUS SPRINGS, FL. Don't miss this rare opportunity to own a beautiful new construction home on an oversized 0.36-acre corner lot in the highly desirable Citrus Springs community. Featuring 4 bedrooms, 2.5 bathrooms, 1,859 square feet of living space, and 2,454 total square feet, this home offers the perfect combination of luxury, functionality, and exceptional value. The premium corner lot provides added privacy, outstanding curb appeal, and extra space for outdoor living, entertaining, or future improvements. Relax year-round on the huge covered rear lanai, the perfect place to enjoy Florida's beautiful weather, host family and friends, or simply unwind outdoors. Buy with confidence knowing this home includes a builder-provided 7-Year Customized State Warranty for Florida, featuring 1-year workmanship and materials coverage plus 7-year designated structural protection. Inside, you'll find soaring ceilings, luxury flooring throughout, an open-concept layout, and a spacious chef's kitchen with stainless steel appliances, abundant cabinetry, and a large center island overlooking the main living areas. The private primary suite features a spa-inspired bathroom and a generous walk-in closet, while three additional bedrooms provide flexibility for family, guests, or a home office. Conveniently located near Crystal River, Rainbow Springs State Park, Dunnellon, Ocala, shopping, dining, golf courses, and Florida's famous natural springs, this home offers the best of Florida living in a peaceful community with no HOA. As an added convenience, the listing agent is local, allowing for flexible scheduling and private showings on short notice whenever possible. Easy to show—schedule your private tour today through ShowingTime before this exceptional home is gone!
Property Details | ||
|---|---|---|
| Price | $294,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area | 15493 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.36 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Kitchen/Family Room Combo, Open Floorplan, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s) | |
| Exterior Features | Lighting, Sliding Doors | |
| Year Built | 2026 | |
| Subdivision | 000412 - CITRUS SPRINGS UNIT 26 | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | Corner Lot | |
| Laundry Features | Electric Dryer Hookup, Inside, Washer Hookup | |
| Parking Description | Driveway, Garage Door Opener | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Driving Directions: From Downtown Dunnellon, head south on US-41 S (N Florida Ave). Turn right onto W Citrus Springs Blvd, then right onto N Deltona Blvd. Turn left onto N Mariner Ter. The property, 6202 N Mariner Ter, will be on the left. | |
| County | Citrus | |
| Latitude | 28.953382 | |
| Longitude | -82.489723 | |
| Market Area | 34433 - Dunnellon/Citrus Springs | |
Address Information | ||
| Address | 6202 N MARINER TERRACE, CITRUS SPRINGS, FL 34433 | |
| Postal Code | 34433 | |
| City | CITRUS SPRINGS | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | STAR BAY REALTY CORP. | |
| Listing Agent | Marcus De Matos, PA | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, USDA Loan, VA Loan | |
School Information | ||
| Elementary School | Citrus Springs Elementar | |
| Middle School | Citrus Springs Middle School | |
| High School | Crystal River High School | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 5, 2026 | |
| Listing Last Modified | Aug 6, 2026 | |
| Tax ID | 18E17S100250 15700 0040 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 258 | |
| MLS Area | 34433 - Dunnellon/Citrus Springs | |
| MLS # | TB8525909 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
