3512lumberfallsdriveplantcityfl33565
View on map See more photos | Contact us about this listing
4 Beds
3 Full baths
2,394SqFt
Active
Under Construction. What's Special: Preserve View | Dedicated Study | No Rear Neighbors | Gourmet Kitchen. New Construction – September Completion! Welcome to the Grenada at 3512 Lumber Falls Drive in Timber Ridge! This thoughtfully designed home features an open layout centered around a gourmet kitchen with a large island, pantry storage, and seamless flow into the casual dining area and great room. The lanai extends your living space outdoors, creating the perfect setting for relaxing or entertaining. Privately located at the rear of the home, the primary suite offers a spacious walk-in closet and well-appointed bath. Two secondary bedrooms share a nearby full bath, while a fourth bedroom with its own full bath adds flexibility for guests. A dedicated study and conveniently located laundry room complete this inviting home. Timber Ridge offers a convenient location just minutes from I-4, close to major employment hubs and top attractions in fast-growing Hillsborough County. Planned community amenities include a National Wildlife Federation–certified Nature Play Space, a dog park, and a walking trail, creating a welcoming place to enjoy the outdoors. Additional Highlights Include: 8' interior doors, outdoor kitchen rough-in, and an additional hose bib. Photos are for representative purposes only. MLS#TB8535569
Property Details | ||
|---|---|---|
| Price | $495,999 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Property Style | Craftsman | |
| Lot Size Area | 7800 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.18 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Window Treatments | |
| Exterior Features | Irrigation System, Sliding Doors | |
| Year Built | 2026 | |
| Subdivision | TIMBER RIDGE | |
| View | Water | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | Greenbelt, Oversized Lot | |
| Laundry Features | Inside, Laundry Room | |
| Parking Description | Driveway, Garage Door Opener | |
| Garage spaces | 2 | |
| Association Name | Castle Group Property Management // Peter Molloy | |
| Association Fee | 445 | |
| Association Amenities | Park, Playground, Trail(s) | |
Geographic Data | ||
| Directions | From I-4 Take exit 22 for Park Road. Head north on N Park Road. Take the first right onto N. Frontage Road and proceed for approximately 2 miles. Turn left on Charlie Turner Road and proceed for approximately 0.5 miles. The community entrance will be on your right. | |
| County | Hillsborough | |
| Latitude | 28.051906 | |
| Longitude | -82.070746 | |
| Market Area | 33565 - Plant City | |
Address Information | ||
| Address | 3512 LUMBER FALLS DRIVE, PLANT CITY, FL 33565 | |
| Postal Code | 33565 | |
| City | PLANT CITY | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | TAYLOR MORRISON REALTY OF FL | |
| Listing Agent | Michelle Campbell | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, Other, VA Loan | |
School Information | ||
| Elementary School | Knights-HB | |
| Middle School | Marshall-HB | |
| High School | Plant City-HB | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 3, 2026 | |
| Listing Last Modified | Aug 3, 2026 | |
| Tax ID | 0897905276 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 0 | |
| MLS Area | 33565 - Plant City | |
| MLS # | TB8535569 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
