3751conroyroad2315orlandofl32839
View on map See more photos | Contact us about this listing
1 Beds
1 Full bath
782SqFt
Active
Perfect Investment or Ideal First-Time Home! Welcome to the beautiful and highly sought-after Mosaic community! This charming First floor unit offers a spacious one-bedroom, one-bathroom layout The open living area includes a built-in entertainment center, while the generous bedroom boasts a walk-in closet for ample storage. Mosaic is a gated community that offers resort-style amenities, including a sparkling pool, clubhouse, playground, and volleyball court. Conveniently located next to the Mall at Millenia, just minutes from the new Costco, I-4, and Universal Studios, this is the perfect spot for easy access to shopping, dining, and entertainment. Whether you're an investor or a first-time homebuyer, this home offers comfort, convenience, and value!
Property Details | ||
|---|---|---|
| Price | $140,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size Area | 13828 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.32 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Open Floorplan | |
| Exterior Features | Lighting, Sliding Doors | |
| Year Built | 2003 | |
| Subdivision | MOSAIC/MILLENIA | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Laundry Closet | |
| Association Name | mosaic | |
| Association Fee | 339 | |
| Association Amenities | Fitness Center, Gated | |
Geographic Data | ||
| Directions | I-4 exit to Conroy , the community on the left | |
| County | Orange | |
| Latitude | 28.488519 | |
| Longitude | -81.425241 | |
| Market Area | 32839 - Orlando/Edgewood/Pinecastle | |
Address Information | ||
| Address | 3751 CONROY ROAD #2315, ORLANDO, FL 32839 | |
| Unit | 2315 | |
| Postal Code | 32839 | |
| City | ORLANDO | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | NUMBER 1 BROKER, LLC | |
| Listing Agent | Eric Jia | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 3, 2026 | |
| Listing Last Modified | Aug 3, 2026 | |
| Tax ID | 162329578302315 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2836 | |
| MLS Area | 32839 - Orlando/Edgewood/Pinecastle | |
| MLS # | S5154911 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
