3334purplemartindrive212puntagordafl33950
View on map See more photos | Contact us about this listing
2 Beds
2 Full baths
1,477SqFt
Active
OFF-SEASON / SHORT TERM RENTAL". Seasonal Rate is $4,500 per month plus tax. Enjoy your Florida stay in this luxurious, totally updated ground floor condo in Grand Bay of Punta Gorda Isles with a fantastic view of Sailboat Turning Basin. High ceilings, Granite counters, Wood cabinets, covered parking with storage space. Deeded dock #1 for larger boat and Sailboat access to Charlotte Harbor. Elegantly furnished. Expanded kitchen with breakfast nook and snack bar. Separate laundry room. Screened tiled lanai with a panoramic view and a heated pool also overlooks the water. The Lanai has a desirable Eastern exposure which gives morning sun and afternoon shade for your Maximum comfort. 12% taxes apply for all rentals of 6 months or less.
Property Details | ||
|---|---|---|
| Price | $4,500 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Property Type | Rental | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Ceiling Fan(s), High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments | |
| Exterior Features | Sliding Doors | |
| Year Built | 2004 | |
| Subdivision | GRAND BAY CONDOS | |
| View | Water | |
| Heating | Central, Electric | |
| Lot Description | Cul-De-Sac, City Lot | |
| Laundry Features | Inside | |
| Pool features | Gunite, Heated, In Ground | |
| Association Name | None | |
| Association Amenities | Elevator(s) | |
Geographic Data | ||
| Directions | US 41 south, right on Aqui Esta Dr., left on Purple Martin Dr. The complex is on the left hand side. | |
| County | Charlotte | |
| Latitude | 26.906333 | |
| Longitude | -82.064843 | |
| Market Area | 33950 - Punta Gorda | |
Address Information | ||
| Address | 3334 PURPLE MARTIN DRIVE #212, PUNTA GORDA, FL 33950 | |
| Unit | 212 | |
| Postal Code | 33950 | |
| City | PUNTA GORDA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | Thomas Ryan Real Estate Manage | |
| Listing Agent | Sanjeev Ramachandran | |
| Virtual Tour URL | http://www.propertypanorama.com/instaview/mfr/C7229527 | |
School Information | ||
| Elementary School | Sallie Jones Elementary | |
| Middle School | Punta Gorda Middle | |
| High School | Charlotte High | |
MLS Information | ||
| Days on market | 3438 | |
| MLS Status | Active | |
| Listing Last Modified | Feb 4, 2026 | |
| Tax ID | 412213737007 | |
| Tax Year | 2021 | |
| Tax Annual Amount | 4517 | |
| MLS Area | 33950 - Punta Gorda | |
| MLS # | C7229527 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
