9300clubsidecircle1307sarasotafl34238
View on map See more photos | Contact us about this listing
2 Beds
2 Full baths
1,106SqFt
Active
AVAILABLE OFF-SEASON ONLY: This third-floor vacation condo with absolutely one of the best views in Stoneybrook. Two bedrooms, two baths, king bed in master, queen in the guest bedroom, internet access, flat-screen TVs and a NEW KITCHEN complete with granite countertops. Eating space in kitchen, living room/dining room combo, one covered parking space. ALL NEW FLOORING throughout, everything you need for a few months in the sunshine. Golf membership transfers for a fee if desired (check with clubhouse for cost) and the heated pool and tennis courts are right across from the building. Members can dine at the impressive clubhouse, use the fitness center, enjoy the newly modernized Kipp Schultes designed premier golf course, lounge at the pool, play tennis, and enjoy the many activities the club has to offer. Stoneybrook is a gated community conveniently located on Palmer Ranch, giving quick access to shopping, banks, restaurants, I-75, and less than 15 minutes to the sugary sandy beaches of Siesta Key. The Legacy Walking and Biking Trail access is just a block from the entrance to the community and it's a short drive to downtown Sarasota.
Property Details | ||
|---|---|---|
| Price | $5,500 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 1.1899 | |
| Lot Size Area Units | Acres | |
| Acres | 1.19 | |
| Property Type | Rental | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, Elevator, Living Room/Dining Room Combo, Open Floorplan, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments | |
| Year Built | 1994 | |
| Subdivision | STONEYBROOK CLUBSIDE 1 | |
| View | Golf Course, Water | |
| Heating | Central, Electric | |
| Lot Description | On Golf Course, Sidewalk | |
| Laundry Features | Inside, Laundry Closet | |
| Parking Description | Assigned | |
| Association Name | Argus Property Management | |
Geographic Data | ||
| Directions | From US-41 to east on Central Sarasota Parkway through the light at McIntosh to right into Stoneybrook G&CC. Enter on the visitor's side and announce yourself, continue to left at the first stop sign. Follow around until you see Clubside Circle on your right. | |
| County | Sarasota | |
| Latitude | 27.217598 | |
| Longitude | -82.472882 | |
| Market Area | 34238 - Sarasota/Sarasota Square | |
Address Information | ||
| Address | 9300 CLUBSIDE CIRCLE #1307, SARASOTA, FL 34238 | |
| Unit | 1307 | |
| Postal Code | 34238 | |
| City | SARASOTA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY | |
| Listing Agent | Vicki Reilly | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/A4481790 | |
School Information | ||
| Elementary School | Laurel Nokomis Elementary | |
| Middle School | Laurel Nokomis Middle | |
| High School | Venice Senior High | |
MLS Information | ||
| Days on market | 2092 | |
| MLS Status | Active | |
| Listing Last Modified | Jul 20, 2026 | |
| Tax ID | 0135021027 | |
| Tax Year | 2021 | |
| Tax Annual Amount | 2207 | |
| MLS Area | 34238 - Sarasota/Sarasota Square | |
| MLS # | A4481790 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
