|
Fully Renovated Pond-Front Home in The Cascades at Southern Hills | 2 Bed + Flex | Generator | Hurricane Protection | 55+ Community. [If you've been waiting for something truly exceptional in The Cascades at Southern Hills, this is it.] [Situated on a beautiful pond with abundant wildlife views, this meticulously upgraded 2-bedroom, 2-bathroom home with a flex room may very well be one of the nicest homes in Hernando County's premier 55+ community.] [This was not a flip. This was a forever home -- and over 135,000.00 in documented renovations were thoughtfully invested into craftsmanship and quality.] ?[Interior Highlights:?*½'' AquaGuard flooring throughout entire home?*Fresh interior paint throughout?*Custom tongue-and-groove wood plank ceilings with crown molding?*Custom cased doorways?*6'' high baseboards?*Open floor plan with large chef's kitchen?*Stainless steel sink upgrade?*LED lighting throughout?*Custom banquette seating with storage?*Built-in Cambria quartz desk in flex/office room?*Completely renovated guest bathroom **Fully redesigned and reconfigured luxury primary bathroom with:?*Hardie board shower walls?*Custom tile walls & floors?*Frameless ½'' glass shower panel?*Cambria quartz double vanity?*New plumbing valves & fixtures. The primary suite also includes crown molding, custom lighting, built-ins, and accent ceiling detail. [Exterior & Structural Upgrades:?*Kohler 20kW whole-home generator?*Nautilus hurricane roll-down shutters?*Linus home security system?*Culligan water softener system?*Taexx built-in pest control system (Tubing in the Walls®)?*Full exterior paint using Weather Guard protectant?*LED exterior lighting?*Garage shelving & organization upgrades. [This home offers peace of mind that most homes in the Cascades simply do not.] **The Setting:?The pond view is the showstopper. Enjoy morning coffee watching wildlife from your patio in a quiet, beautifully maintained section of the community.] **The Community - The Cascades at Southern Hills?Hernando County's premier 55+ community featuring:?*Resort-style pool?*Tennis & pickleball courts?*Active social calendar?*Walking-friendly sidewalks?*Maintenance-free lifestyle [Homes in the Cascades may appear similar on paper -- but the level of craftsmanship, structural upgrades, and investment into this property clearly sets it apart.] This is the rare buyer opportunity where the next owner benefits from someone else's ''forever home'' vision!
| DAYS ON MARKET | 0 | LAST UPDATED | 3/1/2026 |
|---|---|---|---|
| TRACT | CASCADES AT S H PLANT PH 1 REP | YEAR BUILT | 2020 |
| COMMUNITY | 34601 - Brooksville | GARAGE SPACES | 2.0 |
| COUNTY | Hernando | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Internet, Maintenance Grounds, Maintenance Structure |
| APPLIANCES | Dishwasher, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer, Water Softener |
| AREA | 34601 - Brooksville |
| CONSTRUCTION | Block, Stucco |
| GARAGE | Yes |
| HEAT | Electric, Natural Gas |
| HOA DUES | 416.95 |
| INTERIOR | Built-in Features, Crown Molding, Eat-in Kitchen, High Ceilings, Open Floorplan, Stone Counters, Tray Ceiling(s), Walk-In Closet(s) |
| LOT | 6970 sq ft |
| LOT DESCRIPTION | Landscaped |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Craftsman |
| SUBDIVISION | CASCADES AT S H PLANT PH 1 REP |
| TAXES | 3359.12 |
| UTILITIES | Cable Available, Natural Gas Available, Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Pond, Water |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jared Tanner, CENTURY 21 ALLIANCE REALTY, 352-686-0000
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 3/2/26 2:01 AM PST.
This IDX solution is (c) Diverse Solutions 2026.