|
Move in ready. Attractive home inside and out. Large Shed with power in Back Yard.
| DAYS ON MARKET | 10 | LAST UPDATED | 5/1/2026 |
|---|---|---|---|
| TRACT | ORANGE CITY HILLS | YEAR BUILT | 1973 |
| COMMUNITY | 32763 - Orange City | COUNTY | Volusia |
| STATUS | Pending | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
| AREA | 32763 - Orange City |
| CONSTRUCTION | Block |
| EXTERIOR | Private Yard, Storage |
| FIREPLACE | Yes |
| HEAT | Central, Electric |
| INTERIOR | Walk-In Closet(s) |
| LOT | 10454 sq ft |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | ORANGE CITY HILLS |
| TAXES | 1496.19 |
| UTILITIES | Cable Available, Electricity Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tom Milton, THE CORNERSTONE GROUP, 386-774-0203
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/8/26 10:00 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.