|
Welcome to one of the most sought after subdivisions in Floral City! This unique 3 bed 2 bath Derby Oaks home has so much to offer. Desirable features include hardwood flooring throughout, wood fireplace, large carpeted bedrooms, an open floor plan, breakfast bar, lots of storage, an above ground pool and so much more. Plenty of barns/shops for storing lawn equipment, tools, storage, or anything else you desire. Sitting on over ten acres of beautiful pasture land this is a rare opportunity in this low inventory market. Come take a look at this must see home!
| DAYS ON MARKET | 7 | LAST UPDATED | 4/27/2026 |
|---|---|---|---|
| TRACT | DERBY OAKS | YEAR BUILT | 2000 |
| COMMUNITY | 34436 - Floral City | GARAGE SPACES | 2.0 |
| COUNTY | Citrus | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Dryer, Electric Water Heater, Ice Maker, Indoor Grill, Range, Tankless Water Heater, Washer, Wine Refrigerator |
| AREA | 34436 - Floral City |
| BARN/EQUESTRIAN | Yes |
| CONSTRUCTION | Block |
| EXTERIOR | Courtyard, Outdoor Kitchen, Outdoor Shower, Rain Gutters, Storage |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Cathedral Ceiling(s), Open Floorplan, Walk-In Closet(s) |
| LOT | 10.11 acre(s) |
| LOT DESCRIPTION | Pasture |
| LOT DIMENSIONS | 643x647 |
| PARKING | Covered, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Above Ground, Private |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | DERBY OAKS |
| TAXES | 3400 |
| UTILITIES | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Sinan Zakaria, LISTED SIMPLY, 800-995-5879
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/4/26 2:11 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.