|
This is the home for you! Unobstructed breathtaking water views!
| DAYS ON MARKET | 1 | LAST UPDATED | 2/26/2026 |
|---|---|---|---|
| TRACT | TOWN SHORES OF GULFPORT | YEAR BUILT | 1972 |
| COMMUNITY | 33707 - St Pete/South Pasadena/Gulfport/St Pete Bch | COUNTY | Pinellas |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Gas, Internet, Maintenance Grounds, Maintenance Structure |
| APPLIANCES | Convection Oven, Dishwasher, Freezer, Ice Maker, Microwave, Range, Range Hood, Refrigerator |
| AREA | 33707 - St Pete/South Pasadena/Gulfport/St Pete Bch |
| CONSTRUCTION | Concrete |
| EXTERIOR | Dog Run, Garden, Lighting, Outdoor Grill |
| HEAT | Natural Gas |
| INTERIOR | Elevator, Open Floorplan, Walk-In Closet(s) |
| LOT | 2 acre(s) |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | TOWN SHORES OF GULFPORT |
| TAXES | 4776.83 |
| UTILITIES | Cable Available, Natural Gas Available, Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Kim Morwood, KIM MORWOOD, 970-390-5015
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 2/26/26 10:52 AM PST.
This IDX solution is (c) Diverse Solutions 2026.