|
Short Sale. Investor Special. Requires some amount of TLC / updating.
PRE-FORECLOSURE
| DAYS ON MARKET | 380 | LAST UPDATED | 4/29/2026 |
|---|---|---|---|
| TRACT | BEAR CREEK SUB | YEAR BUILT | 1985 |
| COMMUNITY | 34668 - Port Richey | GARAGE SPACES | 2.0 |
| COUNTY | Pasco | STATUS | Pending |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Mar 25, '26 | $114,900 |
|---|---|
| Mar 25, '26 - Apr 6, '26 | $182,500 |
| Apr 6, '26 - Apr 16, '26 | $179,000 |
| Apr 16, '26 - Today | $169,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater, Range, Refrigerator |
| AREA | 34668 - Port Richey |
| CONSTRUCTION | Block |
| GARAGE | Yes |
| HEAT | Central |
| LOT | 6098 sq ft |
| PARKING | Driveway, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | BEAR CREEK SUB |
| TAXES | 2980.01 |
| UTILITIES | Electricity Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | City |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Randy Patrick, WESTBAY REAL ESTATE, 813-749-0815
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/15/26 8:38 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.