|
Open floor plan
| DAYS ON MARKET | 0 | LAST UPDATED | 5/6/2026 |
|---|---|---|---|
| TRACT | SOLIVITA PH 01 | YEAR BUILT | 2000 |
| COMMUNITY | 34759 - Kissimmee / Poinciana | GARAGE SPACES | 2.0 |
| COUNTY | Polk | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator |
| AREA | 34759 - Kissimmee / Poinciana |
| CONSTRUCTION | Block, Stucco |
| GARAGE | Yes |
| HEAT | Central, Heat Pump |
| HOA DUES | 466 |
| INTERIOR | Built-in Features, High Ceilings, Open Floorplan, Walk-In Closet(s) |
| LOT | 7841 sq ft |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | SOLIVITA PH 01 |
| TAXES | 3817.35 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Phyllis Haigler, RIGHT TRACK REALTY, 954-437-4747
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/7/26 9:47 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.