|
Charming Villa Within Lakeshore Club Community. This is beautiful villa ideal to investment or first-time buyers, short term rental or long-term rental. Located on beautiful view lake with docks with ramp to boats, in harmony with nature and green areas and beautiful forest to sidewalks to walk and around lake. Have community Pool, Gym, Playground, mailbox private and laundry. Spacious living room combinate with dining room. Have all floors in beautiful tiles, upgrade in kitchen cabinets, countertop on granite, all appliances in steeling steel, upgrade bathroom with new tiles on wall and new toilet. Have spacious porch enclosed with windows and insulation with mini splits can use family room or great room with tv. The Hoa includes insurance of replaced roof and paint outside of villa, water, cable and internet. Good to investment have tenant for One year pay rent 975.00 Monthly. The sellers can accept contract lease with option buy. Please send offer with pre-approval letter and proof of founds.
| DAYS ON MARKET | 340 | LAST UPDATED | 12/15/2025 |
|---|---|---|---|
| TRACT | LAKESHORE CLUB | YEAR BUILT | 1965 |
| COMMUNITY | 33854 - Fedhaven/Lakeland/Lake Wales | COUNTY | Polk |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Lake Alfred Elem |
|---|---|
| Jr. High School | Lake Alfred-Addair Middle |
| High School | Lake Wales Senior High |
| PRICE HISTORY | |
| Prior to Jan 19, '25 | $119,000 |
|---|---|
| Jan 19, '25 - Feb 2, '25 | $118,999 |
| Feb 2, '25 - Feb 5, '25 | $118,000 |
| Feb 5, '25 - Feb 10, '25 | $117,500 |
| Feb 10, '25 - Feb 18, '25 | $117,000 |
| Feb 18, '25 - Feb 20, '25 | $116,500 |
| Feb 20, '25 - Feb 21, '25 | $116,999 |
| Feb 21, '25 - Mar 5, '25 | $116,000 |
| Mar 5, '25 - Mar 12, '25 | $115,500 |
| Mar 12, '25 - Mar 19, '25 | $115,000 |
| Mar 19, '25 - Mar 28, '25 | $114,500 |
| Mar 28, '25 - Mar 31, '25 | $113,500 |
| Mar 31, '25 - Apr 1, '25 | $114,500 |
| Apr 1, '25 - Apr 3, '25 | $114,999 |
| Apr 3, '25 - Apr 16, '25 | $113,999 |
| Apr 16, '25 - Apr 22, '25 | $112,999 |
| Apr 22, '25 - Apr 30, '25 | $111,999 |
| Apr 30, '25 - May 2, '25 | $110,999 |
| May 2, '25 - May 6, '25 | $110,500 |
| May 6, '25 - May 7, '25 | $112,500 |
| May 7, '25 - Jun 5, '25 | $113,500 |
| Jun 5, '25 - Jun 8, '25 | $112,000 |
| Jun 8, '25 - Jun 9, '25 | $111,900 |
| Jun 9, '25 - Jun 14, '25 | $110,999 |
| Jun 14, '25 - Jun 16, '25 | $110,500 |
| Jun 16, '25 - Jun 19, '25 | $109,999 |
| Jun 19, '25 - Jun 23, '25 | $108,999 |
| Jun 23, '25 - Jun 25, '25 | $107,999 |
| Jun 25, '25 - Jun 30, '25 | $106,999 |
| Jun 30, '25 - Jul 2, '25 | $105,999 |
| Jul 2, '25 - Jul 8, '25 | $104,999 |
| Jul 8, '25 - Jul 9, '25 | $103,999 |
| Jul 9, '25 - Jul 13, '25 | $102,999 |
| Jul 13, '25 - Jul 21, '25 | $101,999 |
| Jul 21, '25 - Jul 22, '25 | $100,999 |
| Jul 22, '25 - Jul 30, '25 | $105,900 |
| Jul 30, '25 - Jul 30, '25 | $104,999 |
| Jul 30, '25 - Aug 2, '25 | $103,999 |
| Aug 2, '25 - Sep 3, '25 | $102,999 |
| Sep 3, '25 - Sep 14, '25 | $112,999 |
| Sep 14, '25 - Oct 6, '25 | $113,999 |
| Oct 6, '25 - Oct 22, '25 | $112,999 |
| Oct 22, '25 - Oct 27, '25 | $111,999 |
| Oct 27, '25 - Oct 29, '25 | $110,999 |
| Oct 29, '25 - Nov 6, '25 | $109,999 |
| Nov 6, '25 - Nov 12, '25 | $108,999 |
| Nov 12, '25 - Dec 15, '25 | $107,999 |
| Dec 15, '25 - Today | $106,999 |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Insurance, Internet, Maintenance Grounds, Maintenance Structure, Sewer, Trash |
| APPLIANCES | Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | 33854 - Fedhaven/Lakeland/Lake Wales |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Dock, Lighting, Rain Gutters, Tennis Court(s) |
| HEAT | Central, Electric |
| HOA DUES | 290 |
| INTERIOR | Cathedral Ceiling(s), Crown Molding, High Ceilings, Stone Counters, Walk-In Closet(s) |
| LOT | 871 sq ft |
| LOT DESCRIPTION | Corner Lot, Flag Lot, Near Public Transit, Paved |
| PARKING | Assigned |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Colonial, Elevated, Villa |
| SUBDIVISION | LAKESHORE CLUB |
| TAXES | 637.38 |
| UTILITIES | Cable Available, Cable Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, Water, Park/Greenbelt, Pool, Trees/Woods |
| WATER | Public |
| WATER ACCESS | LAKE WEOHYAKAPA |
| WATERFRONT DESCRIPTION | Lake Privileges |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jose Lozada, PROPERTY OUTLET INTERNATIONAL, 407-723-7000
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/19/25 9:28 PM PST.
This IDX solution is (c) Diverse Solutions 2025.