|
BIG SAVINGS - PRICE DROP plus $10,000 SELLER'S CREDIT plus LENDER'S CREDIT available toward buyer's closing costs and prepaid items (Lender's credit based on Loan amount/ASK for details/see disclaimer). This amazing waterview home with 4-bedroom, 3-bath, a saltwater pool is located in the sought-after, 24-hour guard-gated Providence community. This property offers the perfect blend of comfort, style, and Florida lifestyle living. The spacious screened-in pool and spa is overlooking a serene pond, making this home ideal for relaxing and entertaining. Featuring ceramic tile throughout main areas, an open-concept family room, a big kitchen with dining space, the kitchen includes 42" cabinets, stainless steel appliances, stone countertops, a pantry, and island. The first floor offers a fourth bedroom and a full bath, ideal for guests or flexible living. Upstairs features the primary suite with private bath, two additional bedrooms with a third bath, and a spacious loft. Recent updates include new interior and exterior paint (2025), gutters, and an underground well-fed sprinkler system (2023), plus a fenced yard with a variety of fruit-bearing trees (For those who love nature and gardening, the backyard has a variety of fruit-bearing trees and plants"”mango, guava, banana, persimmon, red cashew, avocado, and more). Enjoy it all in a community with No CDD and Low HOA, the resort-style amenities including fitness center, tennis courts, pools, walking trails, playground, dog park, on-site restaurant, the Golf club membership is optional and is not mandatory. Providence is conveniently located near Disney, supermarkets, shopping, dining, and major highways"”perfect as a primary residence or a second home. Your New HOME starts Here. This is a hidden gem. Don't miss this opportunity"”schedule your showing today.
| DAYS ON MARKET | 201 | LAST UPDATED | 3/13/2026 |
|---|---|---|---|
| TRACT | DRAYTON-PRESTON WOODS/PROVIDEN | YEAR BUILT | 2018 |
| COMMUNITY | 33837 - Davenport | GARAGE SPACES | 2.0 |
| COUNTY | Polk | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Oct 9, '25 | $570,000 |
|---|---|
| Oct 9, '25 - Oct 15, '25 | $569,999 |
| Oct 15, '25 - Oct 23, '25 | $569,990 |
| Oct 23, '25 - Oct 30, '25 | $569,950 |
| Oct 30, '25 - Nov 13, '25 | $569,900 |
| Nov 13, '25 - Nov 19, '25 | $569,800 |
| Nov 19, '25 - Nov 26, '25 | $569,700 |
| Nov 26, '25 - Dec 3, '25 | $569,600 |
| Dec 3, '25 - Dec 10, '25 | $569,550 |
| Dec 10, '25 - Dec 17, '25 | $569,500 |
| Dec 17, '25 - Dec 24, '25 | $560,000 |
| Dec 24, '25 - Jan 1, '26 | $550,000 |
| Jan 1, '26 - Jan 15, '26 | $549,999 |
| Jan 15, '26 - Jan 29, '26 | $549,990 |
| Jan 29, '26 - Feb 12, '26 | $549,950 |
| Feb 12, '26 - Mar 5, '26 | $549,900 |
| Mar 5, '26 - Mar 13, '26 | $549,800 |
| Mar 13, '26 - Today | $549,700 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| AREA | 33837 - Davenport |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Lighting, Rain Gutters |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 440 |
| INTERIOR | Eat-in Kitchen, Open Floorplan, Stone Counters, Walk-In Closet(s) |
| LOT | 7405 sq ft |
| LOT DESCRIPTION | Paved, Waterfront |
| PARKING | Garage Door Opener, Attached |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Private |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | DRAYTON-PRESTON WOODS/PROVIDEN |
| TAXES | 4149.83 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Pond, Water, Pool |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Kenia Williams-Calderon, EMPIRE NETWORK REALTY, 407-440-3798
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 3/17/26 6:03 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.