|
Desirable location in SE Ocala. Convenient to downtwon. Located in the city limits and one block from the duck pond. Private backyard. New roof in 2021.
| DAYS ON MARKET | 0 | LAST UPDATED | 3/29/2026 |
|---|---|---|---|
| TRACT | SOUTHWOOD PARK | YEAR BUILT | 1974 |
| COMMUNITY | 34471 - Ocala | GARAGE SPACES | 2.0 |
| COUNTY | Marion | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| AREA | 34471 - Ocala |
| CONSTRUCTION | Block |
| EXTERIOR | Private Yard |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Heat Pump |
| LOT | 0.31 acre(s) |
| LOT DIMENSIONS | 100x136 |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | SOUTHWOOD PARK |
| TAXES | 924.65 |
| UTILITIES | Sewer Connected, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tim Cicchella, OCALA DEV OF MARION LLC, 352-732-5255
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 3/29/26 11:48 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.
