|
Home Just Renovated, New Vinyl Plank Flooring,New Stainless Appliances,Fresh Paint Inside,Fenced Yard,Large Screened Porch,Garage Just Painted,Clear 4 Point Report
| DAYS ON MARKET | 6 | LAST UPDATED | 5/2/2026 |
|---|---|---|---|
| TRACT | CROWN COLONY SUB | YEAR BUILT | 2003 |
| COMMUNITY | 32771 - Sanford/Lake Forest | GARAGE SPACES | 2.0 |
| COUNTY | Seminole | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
| AREA | 32771 - Sanford/Lake Forest |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Private Yard |
| GARAGE | Yes |
| HEAT | Electric |
| HOA DUES | 160 |
| INTERIOR | Eat-in Kitchen, High Ceilings, Open Floorplan, Walk-In Closet(s) |
| LOT | 6970 sq ft |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | CROWN COLONY SUB |
| TAXES | 1032.92 |
| UTILITIES | Electricity Connected, Sewer Connected, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Frank Filippelli, SOUTHERN REALTY ENTERPRISES, 407-869-0033
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/8/26 7:25 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.