|
Turnkey Triplex Investment in Prime Port Orange Location - Zoned for Short & Long-Term Rentals Price: $1,050,000 | $350,000 / Unit | 9.6 Cap Rate. An exceptional opportunity for savvy investors"”whether you're expanding your portfolio or stepping into the short-term rental market, this beautifully renovated triplex in Port Orange checks all the boxes. This fully updated 3-unit property is currently operating as a successful short-term vacation rental, offering strong income potential and flexible zoning for both short-term and long-term tenants. Each spacious 750 sq ft unit features: 2 bedrooms / 1 fully renovated bathroom Modern open-concept living space Stylish eat-in kitchens with brand-new, high-end appliances (stove, microwave, full-size refrigerator, dishwasher, toaster, coffee maker) All cookware, utensils, and kitchenware included - truly turnkey. In-unit washer and dryer for each apartment. Contemporary furnishings and tasteful design throughout. The comfort of outdoor seating, BBQ grill, a hot tub, and a kid-friendly playground all set within a private atmosphere create an outstanding and a memorable experience to your guests. Nestled in a quiet, desirable Port Orange neighborhood, this property is just minutes from the beach, local dining, shopping, parks, and essential services. It's also only a few miles from vibrant Daytona Beach - home to year-round events, including NASCAR races, Bike Weeks events, Rockville Concerts, and all beachfront festivals. Each unit accommodates up to 6 guests. High-end finishes and stylish decor throughout. Proven short-term rental potential with established booking platforms. Rental rates during peak seasons can reach up to $500/unit/ night. Strong and consistent income stream with a 9.60 Cap Rate. This Triplex gem is a rare find, combining style, comfort, convenience and great income potential. Don't miss out - schedule your private touring today!
| DAYS ON MARKET | 25 | LAST UPDATED | 1/27/2026 |
|---|---|---|---|
| TRACT | NORWOOD | YEAR BUILT | 1974 |
| COMMUNITY | 32127 - Port Orange/Ponce Inlet/Daytona Beach | COUNTY | Volusia |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Microwave, Range, Refrigerator |
| AREA | 32127 - Port Orange/Ponce Inlet/Daytona Beach |
| CONSTRUCTION | Block, Concrete |
| EXTERIOR | Private Yard |
| HEAT | Central |
| INTERIOR | Open Floorplan |
| LOT | 0.31 acre(s) |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | NORWOOD |
| TAXES | 6192 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Lor Clark, HERITAGE REALTY ASSOCIATES, 386-516-5611
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 2/20/26 1:31 PM PST.
This IDX solution is (c) Diverse Solutions 2026.