|
don't miss this opportunity
| DAYS ON MARKET | 1 | LAST UPDATED | 12/6/2025 |
|---|---|---|---|
| TRACT | NON SUB | YEAR BUILT | 1995 |
| COMMUNITY | 32686 - Reddick | COUNTY | Marion |
| STATUS | Active | PROPERTY TYPE(S) | Mobile/Manufactured |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| AREA | 32686 - Reddick |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Vinyl Siding |
| EXTERIOR | Balcony, Garden, Private Entrance, Private Yard |
| HEAT | Electric |
| INTERIOR | Cathedral Ceiling(s), High Ceilings, Open Floorplan, Walk-In Closet(s) |
| LOT | 3.25 acre(s) |
| LOT DESCRIPTION | Cleared, Farm, Pasture |
| LOT DIMENSIONS | 357x399 |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | NON SUB |
| TAXES | 2644.48 |
| UTILITIES | Electricity Available, Water Available |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jina Zabbara, AGENT TRUST REALTY CORPORATION, 407-251-0669
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/6/25 5:32 PM PST.
This IDX solution is (c) Diverse Solutions 2025.