|
Nice 2 bedroom, 2 bath home with one car garage located in Surrey Ridge Subdivision. Enjoy the open kitchen/ dining combo with water view from the dining area. Cozy home with split plan and large master bedroom. Roof replaced in 2018 . Perfect starter home with easy access to shopping, schools, 408/417.
| DAYS ON MARKET | 35 | LAST UPDATED | 11/2/2025 |
|---|---|---|---|
| TRACT | SURREY RIDGE | YEAR BUILT | 1988 |
| COMMUNITY | 32825 - Orlando/Rio Pinar / Union Park | GARAGE SPACES | 1.0 |
| COUNTY | Orange | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Refrigerator |
| AREA | 32825 - Orlando/Rio Pinar / Union Park |
| CONSTRUCTION | Frame |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 197 |
| INTERIOR | Cathedral Ceiling(s), Eat-in Kitchen, Walk-In Closet(s) |
| LOT | 5227 sq ft |
| LOT DIMENSIONS | 45x110 |
| PARKING | Attached |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Craftsman |
| SUBDIVISION | SURREY RIDGE |
| TAXES | 4000.38 |
| UTILITIES | Cable Available, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Pond, Water |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Iris Munoz, CHARLES RUTENBERG REALTY ORLANDO, 407-622-2122
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/5/25 7:11 AM PST.
This IDX solution is (c) Diverse Solutions 2025.