|
This beautiful home is a 3 bed/3bath two story in the heart of the community in Mt. Olive Shores North.
| DAYS ON MARKET | 29 | LAST UPDATED | 4/8/2026 |
|---|---|---|---|
| TRACT | MT OLIVE SHORES NORTH ADD 01 | YEAR BUILT | 2001 |
| COMMUNITY | 33868 - Polk City | GARAGE SPACES | 3.0 |
| COUNTY | Polk | STATUS | Pending |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Microwave, Washer |
| AREA | 33868 - Polk City |
| CONSTRUCTION | Block |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 1640 |
| LOT | 0.35 acre(s) |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | MT OLIVE SHORES NORTH ADD 01 |
| TAXES | 6244.16 |
| UTILITIES | Sewer Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Christine Stull, MOSN REALTY, 863-984-2880
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/5/26 8:02 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.