|
Back on the market. Now it's your chance to snag up this great opportunity. This is a great fixer upper close to the water. Don't miss out on this deal!! Call today for your appointment
| DAYS ON MARKET | 153 | LAST UPDATED | 11/13/2025 |
|---|---|---|---|
| TRACT | WITHLACOOCHEE RIVER PARK SUBDIVISION | YEAR BUILT | 1965 |
| COMMUNITY | 33538 - Lake Panasoffkee | COUNTY | Sumter |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | None |
| AREA | 33538 - Lake Panasoffkee |
| CONSTRUCTION | Block |
| EXTERIOR | Rain Gutters, Storage |
| HEAT | Electric |
| INTERIOR | Open Floorplan |
| LOT | 7841 sq ft |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | WITHLACOOCHEE RIVER PARK SUBDIVISION |
| TAXES | 900 |
| UTILITIES | Cable Available, Electricity Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, Water |
| WATER | Private, Well |
| WATERFRONT DESCRIPTION | Lake Privileges |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Amy Juskewycz, FLORIDA REALTY INVESTMENTS, 407-207-2220
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/9/25 1:01 AM PST.
This IDX solution is (c) Diverse Solutions 2025.