|
PRICE IMPROVEMENT FOR CLOSE BY END OF YEAR- Use Builder's lender and receive up to $4,000. in closing incentives. MOVE IN READY! Embrace your COASTAL LIFESTYLE in this BRIGHT AND AIRY SUPERIOR QUALITY new construction home situated on a minimal traffic cul-de-sac and backed by a peaceful and secluded reserve. This ELEGANT 4 bedroom 2 1/2 bath (2,157 AC / 2,999 total sf) OPEN CONCEPT plan features many upgrades including 8' entrance door, elevated trey ceilings, tons of NATURAL LIGHT offered by stunning windows aplenty, DECORATIVE WALL ACCENTS, electric fireplace, custom upgraded lighting, extensive quartz, 7' kitchen island, stainless steel appliance package, multiple cabinets with soft close doors and drawers as well as under mount lighting, beautiful TILE THROUGHOUT, large master with double vanity including upgraded mirrors, separate soaking tub/shower, OVERSIZED garage w/ opener, impressive 8' tall TRIPLE SLIDING GLASS DOOR overlooking a huge rear lanai - both under roof and beyond, providing extended living and entertainment space- all enveloped within a beautiful private backyard with plenty of room for a pool. Additional upgrades include enhanced landscaping package, irrigation system and prewiring for an alarm system. This stunning home is conveniently located minutes from pristine beaches, boat ramps, scenic bike and hiking trails, recreation parks, pickleball and tennis courts, shopping, and restaurants.
| DAYS ON MARKET | 366 | LAST UPDATED | 12/10/2025 |
|---|---|---|---|
| TRACT | 04 FAIRWAYS | YEAR BUILT | 2025 |
| COMMUNITY | 32137 - Palm Coast | GARAGE SPACES | 2.0 |
| COUNTY | Flagler | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Belle Terre Elementary |
|---|---|
| Jr. High School | Indian Trails Middle-FC |
| High School | Matanzas High |
| PRICE HISTORY | |
| Prior to Feb 7, '25 | $539,900 |
|---|---|
| Feb 7, '25 - Mar 22, '25 | $539,000 |
| Mar 22, '25 - Mar 26, '25 | $539,750 |
| Mar 26, '25 - Apr 4, '25 | $539,000 |
| Apr 4, '25 - Apr 15, '25 | $538,000 |
| Apr 15, '25 - Apr 23, '25 | $537,900 |
| Apr 23, '25 - Apr 30, '25 | $539,900 |
| Apr 30, '25 - May 8, '25 | $539,000 |
| May 8, '25 - May 15, '25 | $535,000 |
| May 15, '25 - May 25, '25 | $529,900 |
| May 25, '25 - Jun 2, '25 | $529,000 |
| Jun 2, '25 - Jun 15, '25 | $525,000 |
| Jun 15, '25 - Jun 25, '25 | $524,900 |
| Jun 25, '25 - Jul 7, '25 | $524,000 |
| Jul 7, '25 - Jul 14, '25 | $519,900 |
| Jul 14, '25 - Jul 19, '25 | $519,000 |
| Jul 19, '25 - Jul 25, '25 | $499,900 |
| Jul 25, '25 - Jul 29, '25 | $499,950 |
| Jul 29, '25 - Aug 5, '25 | $499,990 |
| Aug 5, '25 - Aug 10, '25 | $499,900 |
| Aug 10, '25 - Aug 14, '25 | $499,750 |
| Aug 14, '25 - Aug 22, '25 | $499,900 |
| Aug 22, '25 - Sep 5, '25 | $500,000 |
| Sep 5, '25 - Sep 12, '25 | $499,900 |
| Sep 12, '25 - Sep 15, '25 | $499,500 |
| Sep 15, '25 - Sep 19, '25 | $495,000 |
| Sep 19, '25 - Sep 25, '25 | $494,900 |
| Sep 25, '25 - Oct 6, '25 | $489,900 |
| Oct 6, '25 - Oct 17, '25 | $499,900 |
| Oct 17, '25 - Oct 30, '25 | $499,000 |
| Oct 30, '25 - Nov 6, '25 | $498,750 |
| Nov 6, '25 - Nov 13, '25 | $489,900 |
| Nov 13, '25 - Nov 20, '25 | $489,800 |
| Nov 20, '25 - Nov 26, '25 | $489,750 |
| Nov 26, '25 - Dec 2, '25 | $484,900 |
| Dec 2, '25 - Dec 10, '25 | $484,899 |
| Dec 10, '25 - Today | $484,898 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Microwave, Range, Refrigerator |
| AREA | 32137 - Palm Coast |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Rain Gutters |
| GARAGE | Yes |
| HEAT | Electric |
| INTERIOR | Open Floorplan |
| LOT | 10019 sq ft |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | 04 FAIRWAYS |
| TAXES | 555.71 |
| UTILITIES | Cable Available, Electricity Available, Water Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Gordon Weaver, FATHOM REALTY FL LLC, 888-455-6040
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/13/25 8:13 AM PST.
This IDX solution is (c) Diverse Solutions 2025.