|
BRAND NEW CUSTOM BUILDER'S MODEL. LOOKS LIKE TWICE AS MUCH and comes with more than you think. NO LEASBACK NEEDED--IMMIDEATE OCCUPANCY AFTER CLOSING. BUILDER'S WARRANTY INCLUDED As you approach the custom glass front door, you know you are about to treat yourself to incredible quality, style, and value. Modern coastal style with traditional elegance as well. Crafted by one of the areas premier builders. Loaded with things like, Luxury Vinyl Plank flrs, Quartz kitchen counters, Granite bath counters and custom raised panel cabinetry w/crown molding, Marble mosaic backsplash and stainless Samsung appliances, custom stainless sink w/innovative attachments, incredible light and plumbing fixtures found in homes twice this price. 8'h x 9'w triple GR slider opens to a large, covered lanai that looks out to perfectly landscaped and large yard with lots of room for a pool. The 3-car garage is home to plenty of room for one's toys along with an irrigation system with its own well and timer, pull down attic stairs for additional storage and more. plus builder will install a VINYL FENCE ACROSS REAR OF LOT, AFTER CLOSING. MODEL OPEN DAILY FROM 12-5.
| DAYS ON MARKET | 628 | LAST UPDATED | 11/9/2025 |
|---|---|---|---|
| TRACT | SOUTHWEST QUADRANT PH 01-04 | YEAR BUILT | 2024 |
| COMMUNITY | 32164 - Palm Coast | GARAGE SPACES | 3.0 |
| COUNTY | Flagler | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Wadsworth Elementary |
|---|---|
| Jr. High School | Buddy Taylor Middle |
| High School | Flagler-Palm Coast High |
| PRICE HISTORY | |
| Prior to May 5, '24 | $464,900 |
|---|---|
| May 5, '24 - May 10, '24 | $464,800 |
| May 10, '24 - May 15, '24 | $464,900 |
| May 15, '24 - Jun 19, '24 | $464,888 |
| Jun 19, '24 - Jul 9, '24 | $464,800 |
| Jul 9, '24 - Jul 20, '24 | $464,600 |
| Jul 20, '24 - Oct 1, '24 | $464,500 |
| Oct 1, '24 - Dec 10, '24 | $459,900 |
| Dec 10, '24 - Dec 27, '24 | $459,800 |
| Dec 27, '24 - Dec 29, '24 | $458,800 |
| Dec 29, '24 - Jan 21, '25 | $458,880 |
| Jan 21, '25 - Feb 4, '25 | $458,800 |
| Feb 4, '25 - Feb 6, '25 | $448,800 |
| Feb 6, '25 - Mar 1, '25 | $448,600 |
| Mar 1, '25 - Mar 6, '25 | $448,500 |
| Mar 6, '25 - Mar 18, '25 | $448,400 |
| Mar 18, '25 - Mar 25, '25 | $446,900 |
| Mar 25, '25 - Mar 30, '25 | $446,800 |
| Mar 30, '25 - Apr 9, '25 | $446,600 |
| Apr 9, '25 - Apr 13, '25 | $446,500 |
| Apr 13, '25 - Apr 29, '25 | $445,900 |
| Apr 29, '25 - May 4, '25 | $444,900 |
| May 4, '25 - May 14, '25 | $439,900 |
| May 14, '25 - May 27, '25 | $439,800 |
| May 27, '25 - Jun 1, '25 | $439,600 |
| Jun 1, '25 - Jun 17, '25 | $439,500 |
| Jun 17, '25 - Jun 19, '25 | $439,400 |
| Jun 19, '25 - Jul 15, '25 | $439,300 |
| Jul 15, '25 - Jul 22, '25 | $439,200 |
| Jul 22, '25 - Aug 1, '25 | $438,900 |
| Aug 1, '25 - Sep 28, '25 | $438,800 |
| Sep 28, '25 - Oct 15, '25 | $438,600 |
| Oct 15, '25 - Oct 18, '25 | $438,400 |
| Oct 18, '25 - Oct 29, '25 | $438,200 |
| Oct 29, '25 - Nov 9, '25 | $438,100 |
| Nov 9, '25 - Today | $438,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Exhaust Fan, Freezer, Microwave, Refrigerator |
| AREA | 32164 - Palm Coast |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Lighting |
| GARAGE | Yes |
| HEAT | Central, Electric, Heat Pump |
| INTERIOR | Eat-in Kitchen, High Ceilings, Open Floorplan, Stone Counters, Tray Ceiling(s), Walk-In Closet(s) |
| LOT | 10019 sq ft |
| LOT DESCRIPTION | Cleared, Landscaped, Near Golf Course, Near Public Transit, Private |
| LOT DIMENSIONS | 10,200 sq ft |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | SOUTHWEST QUADRANT PH 01-04 |
| TAXES | 415.33 |
| UTILITIES | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Canal, Water, Garden |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by EZRA MARCUS, EZRA MARCUS, REALTOR, 386-447-7256
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/8/25 4:37 PM PST.
This IDX solution is (c) Diverse Solutions 2025.