|
One or more photo(s) has been virtually staged. Tile flooring throughout "” no carpet or vinyl anywhere. This new construction home offers a clean, low-maintenance interior with durable finishes designed for everyday living. This 4-bedroom, 2-bath home offers approximately 1,710 square feet of living space with a split-bedroom floor plan that provides separation between the primary suite and secondary bedrooms. The open main living area connects to the kitchen, creating a functional layout for both daily use and casual gatherings. The kitchen is appointed with quartz countertops and a practical design that supports cooking, entertaining, and day-to-day living. Tile flooring continues throughout all living areas and bedrooms, offering consistency, durability, and ease of maintenance. Additional features include impact-resistant windows, a paver driveway, and a whole-house generator plug, adding convenience and long-term usability. The primary bedroom includes a private en-suite bathroom, and three additional bedrooms provide flexibility for a variety of uses. Located in Port Charlotte with access to shopping, dining, parks, and major roadways. Buyers may be eligible for up to $5,000 in flex cash, subject to builder terms and conditions. Some photos are of the property with the same floor plan and may not reflect current fixtures or colors in all homes.
| DAYS ON MARKET | 718 | LAST UPDATED | 3/19/2026 |
|---|---|---|---|
| TRACT | PORT CHARLOTTE SEC 008 | YEAR BUILT | 2024 |
| COMMUNITY | 33948 - Port Charlotte | GARAGE SPACES | 2.0 |
| COUNTY | Charlotte | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Jun 21, '24 | $369,900 |
|---|---|
| Jun 21, '24 - Aug 29, '24 | $369,400 |
| Aug 29, '24 - Sep 19, '24 | $368,900 |
| Sep 19, '24 - Oct 17, '24 | $359,999 |
| Oct 17, '24 - Nov 7, '24 | $359,499 |
| Nov 7, '24 - Nov 21, '24 | $358,999 |
| Nov 21, '24 - Nov 28, '24 | $358,899 |
| Nov 28, '24 - Dec 5, '24 | $358,799 |
| Dec 5, '24 - Dec 12, '24 | $358,699 |
| Dec 12, '24 - Dec 19, '24 | $358,599 |
| Dec 19, '24 - Dec 26, '24 | $358,499 |
| Dec 26, '24 - Jan 6, '25 | $358,399 |
| Jan 6, '25 - Jan 16, '25 | $339,999 |
| Jan 16, '25 - Jan 23, '25 | $339,899 |
| Jan 23, '25 - Jan 30, '25 | $339,799 |
| Jan 30, '25 - Feb 7, '25 | $339,699 |
| Feb 7, '25 - Feb 13, '25 | $339,599 |
| Feb 13, '25 - Feb 20, '25 | $339,499 |
| Feb 20, '25 - Feb 28, '25 | $339,399 |
| Feb 28, '25 - Mar 8, '25 | $339,299 |
| Mar 8, '25 - Mar 20, '25 | $339,199 |
| Mar 20, '25 - Mar 27, '25 | $339,099 |
| Mar 27, '25 - Apr 10, '25 | $334,099 |
| Apr 10, '25 - Apr 24, '25 | $333,999 |
| Apr 24, '25 - May 5, '25 | $333,899 |
| May 5, '25 - May 7, '25 | $333,799 |
| May 7, '25 - May 15, '25 | $331,499 |
| May 15, '25 - May 22, '25 | $331,399 |
| May 22, '25 - May 23, '25 | $331,299 |
| May 23, '25 - May 29, '25 | $330,799 |
| May 29, '25 - Jun 5, '25 | $330,699 |
| Jun 5, '25 - Jun 12, '25 | $330,599 |
| Jun 12, '25 - Jun 19, '25 | $330,499 |
| Jun 19, '25 - Jun 26, '25 | $330,399 |
| Jun 26, '25 - Jul 3, '25 | $330,299 |
| Jul 3, '25 - Jul 10, '25 | $330,199 |
| Jul 10, '25 - Jul 17, '25 | $330,099 |
| Jul 17, '25 - Jul 25, '25 | $329,999 |
| Jul 25, '25 - Jul 31, '25 | $329,899 |
| Jul 31, '25 - Aug 7, '25 | $329,799 |
| Aug 7, '25 - Aug 14, '25 | $329,699 |
| Aug 14, '25 - Aug 18, '25 | $329,599 |
| Aug 18, '25 - Aug 27, '25 | $325,999 |
| Aug 27, '25 - Sep 3, '25 | $325,899 |
| Sep 3, '25 - Sep 11, '25 | $325,799 |
| Sep 11, '25 - Sep 25, '25 | $325,699 |
| Sep 25, '25 - Oct 2, '25 | $325,599 |
| Oct 2, '25 - Oct 9, '25 | $325,499 |
| Oct 9, '25 - Oct 23, '25 | $325,399 |
| Oct 23, '25 - Oct 29, '25 | $325,299 |
| Oct 29, '25 - Nov 5, '25 | $325,199 |
| Nov 5, '25 - Nov 10, '25 | $325,099 |
| Nov 10, '25 - Dec 10, '25 | $319,999 |
| Dec 10, '25 - Dec 18, '25 | $319,899 |
| Dec 18, '25 - Jan 7, '26 | $319,799 |
| Jan 7, '26 - Jan 14, '26 | $319,699 |
| Jan 14, '26 - Jan 22, '26 | $319,599 |
| Jan 22, '26 - Jan 29, '26 | $319,499 |
| Jan 29, '26 - Feb 5, '26 | $319,399 |
| Feb 5, '26 - Feb 12, '26 | $319,299 |
| Feb 12, '26 - Feb 13, '26 | $319,199 |
| Feb 13, '26 - Feb 19, '26 | $318,999 |
| Feb 19, '26 - Feb 26, '26 | $318,899 |
| Feb 26, '26 - Mar 5, '26 | $318,799 |
| Mar 5, '26 - Mar 19, '26 | $318,699 |
| Mar 19, '26 - Today | $318,599 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Water Heater, Microwave, Range |
| AREA | 33948 - Port Charlotte |
| CONSTRUCTION | Block, Concrete, Stucco |
| EXTERIOR | Lighting, Rain Gutters |
| GARAGE | Yes |
| HEAT | Central, Electric |
| INTERIOR | Eat-in Kitchen, High Ceilings, Open Floorplan, Stone Counters, Walk-In Closet(s) |
| LOT | 0.27 acre(s) |
| LOT DIMENSIONS | 95x125 |
| PARKING | Attached |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | PORT CHARLOTTE SEC 008 |
| TAXES | 504.61 |
| UTILITIES | Cable Available, Electricity Connected, Phone Available, Water Connected |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Valdes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Samarra Landry LLC, LPT REALTY, 877-366-2213
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 3/23/26 5:41 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.