Sorted by
-
4 beds, 3 baths2,133 sqft lot 6,534 sqftMLS O5763078
-
$204,9003 beds, 2 baths1,468 sqft lot 7,840 sqftMLS T3154531
-
$218,9003 beds, 2 baths1,329 sqft lot 6,534 sqftMLS O5763065
-
-
2 beds, 2 baths1,064 sqft lot 41,817 sqftMLS O5763052
-
$625,0005 beds, 4 baths4,103 sqft lot 8,712 sqftMLS O5762472
-
1 bed, 1 bath500 sqft lot 9,583 sqftMLS O5761974
-
2 beds, 2 baths1,250 sqft lot 12.56 acMLS O5763025
-
-
4 beds, 2 baths1,839 sqft lot 6,534 sqftMLS S5013448
-
$120,0001 bed, 1 bath671 sqft lot 10,890 sqftMLS O5763797
-
2 beds, 2 baths1,085 sqft lot 2.16 acMLS O5762948
-
$670,0000 beds, 0 bathlot 1.17 acMLS O5763135
-
2 beds, 1 bath847 sqft lot 3.87 acMLS S5013438
-
$158,0004 beds, 3 baths1,344 sqft lot 7,405 sqftMLS S5013435
-
3 beds, 2 baths1,232 sqft lot 3,920 sqftMLS O5762980
-
3 beds, 3 baths1,578 sqft lot 2,178 sqftMLS O5763005
-
$179,9003 beds, 2 baths1,232 sqft lot 1.22 acMLS O5762994
-
3 beds, 2 baths1,408 sqft lot 15,245 sqftMLS O5763000
-
0 beds, 0 bathlot 33,541 sqftMLS O5762995
-
0 beds, 0 bathlot 41,817 sqftMLS O5762996
-
$415,0003 beds, 3 baths2,077 sqft lot 2,613 sqftMLS O5762989
-
-
$294,9004 beds, 3 baths2,016 sqft lot 5,227 sqftMLS O5762981
-
3 beds, 3 baths1,924 sqft lot 3,598.00 acMLS O5762979
-
$254,000Price Drop3 beds, 2 baths1,602 sqft lot 7,840 sqftMLS O5762973
-
$309,0004 beds, 2 baths1,991 sqft lot 6,098 sqftMLS O5760299
-
2 beds, 2 baths1,200 sqft lot 16.70 acMLS O5762978
-
$345,0004 beds, 3 baths2,945 sqft lot 6,098 sqftMLS S5013437
-
$189,9004 beds, 2 baths1,340 sqft lot 10,454 sqftMLS O5762712

Weichert Realtors participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/17/19 11:06 AM PST.
This IDX Solution is (c) Diverse Solutions 2019.